
Heavyweight Steel Sheet Piling

Mid-Heavy Sheeting Cross Section
| Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
|---|---|---|---|---|---|---|---|
| Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
| Per Pile | Per Ft. of Wall | ||||||
| SZ -222 | .312 | 22.1 | 40.4 | 26.7 | 299.0 | 163.09 | 5.75 |
| SZ - 24 | .340 | 24.1 | 44.1 | 29.0 | 325.5 | 177.52 | 5.75 |
| SZ - 25 | .350 | 24.8 | 45.3 | 29.7 | 334.1 | 181.91 | 5.75 |
| SZ - 27 | .375 | 26.6 | 48.6 | 32.0 | 358.0 | 195.18 | 5.75 |
Bent Corners
