
Lightweight Sheet Piling

Lightweight Sheeting Cross Section
| Central Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| Gauge | Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF |
| 10 - 10 | .134 | 7.2 | 10.8 | 2.2 | 3.5 | 3.7 |
| 8 - 8 | .164 | 8.8 | 13.2 | 2.62 | 4.2 | 3.7 |
| 7 - 7 | .179 | 9.6 | 14.4 | 2.8 | 4.4 | 3.7 |
| 6 - 6 | .194 | 10.5 | 15.8 | 3.0 | 4.9 | 3.7 |
| 5 - 5 | .209 | 11.3 | 16.9 | 3.4 | 5.4 | 3.7 |
Bent Corners - Any angle up to 90 degrees

"E" Type
Available from stock
- Capping Angle
- Waling Channel
- Tie Back Rods

"F" Type
Available from stock
- Custom Capping
- Waling Channel
- Tie Back Rods