
Mega Zee 17 Steel Sheet Piling

Mega Zee-17 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ17 - 312 | .312 | 49.72 | 20.09 | 31.60 | 262.34 | 7.51 |
| MSZ17 - 340 | .340 | 54.10 | 21.86 | 34.27 | 285.10 | 7.52 |
| MSZ17 - 350 | .350 | 55.69 | 22.50 | 35.25 | 293.36 | 7.53 |
| MSZ17 - 375 | .375 | 59.67 | 24.11 | 37.71 | 314.57 | 7.54 |
| MSZ17 - 406 | .406 | 64.60 | 26.10 | 40.80 | 341.03 | 7.54 |
Bent Corners
