
Mega Zee 10 Steel Sheet Piling

Mega Zee-10 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ10 - 312 | .312 | 49.72 | 15.37 | 0.67 | 1.30 | 7.51 |
| MSZ10 - 340 | .340 | 54.10 | 16.72 | 0.72 | 1.41 | 7.52 |
| MSZ10 - 350 | .350 | 55.69 | 17.22 | 0.74 | 1.45 | 7.53 |
| MSZ10 - 375 | .375 | 59.67 | 18.45 | 0.79 | 1.56 | 7.54 |
| MSZ10 - 406 | .406 | 64.60 | 19.97 | 0.86 | 1.73 | 7.54 |
Bent Corners
