
Zee Lightweight Sheet Pile

Zee Lightweight Sheeting Cross Section
| Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
|---|---|---|---|---|---|---|---|
| Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
| Per Pile | Per Ft. of Wall | ||||||
| LZ - 8 | .164 | 8.3 | 16.6 | 3.6 | 16.8 | 8.1 | 4.75 |
| LZ - 7 | .179 | 9.1 | 18.2 | 3.9 | 18.4 | 8.9 | 4.75 |
| LZ - 5 | .209 | 10.6 | 21.2 | 4.6 | 21.5 | 10.4 | 4.75 |
| LZ - 250 | .250 | 12.8 | 25.6 | 5.4 | 25.7 | 12.4 | 4.75 |
Bent Corners - Any angle up to 90 degrees

"G" Type
Available from stock
- Capping Angle
- Waling Channel
- Tie Back Rods

"H" Type
Available from stock
- Custom Capping
- Waling Channel
- Tie Back Rods
