
Mega Zee 15 Steel Sheet Piling

Mega Zee-15 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ15 - 312 | .312 | 49.72 | 18.20 | 24.24 | 172.66 | 7.51 |
| MSZ15 - 340 | .340 | 54.10 | 19.80 | 26.27 | 187.52 | 7.52 |
| MSZ15 - 350 | .350 | 55.69 | 20.38 | 27.06 | 193.26 | 7.53 |
| MSZ15 - 375 | .375 | 59.67 | 21.84 | 28.91 | 207.03 | 7.54 |
| MSZ15 - 406 | .406 | 64.60 | 23.64 | 31.27 | 224.46 | 7.54 |
Bent Corners
