
Intermediate Heavyweight Sheet Piling

Intermediate Heavyweight Sheeting Cross Section
| Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
|---|---|---|---|---|---|---|---|
| Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
| Per Pile | Per Ft. of Wall | ||||||
| SZ - 14.5 | .250 | 14.5 | 32.4 | 13.0 | 136.9 | 61.49 | 5.75 |
| SZ - 14.5RU | .270 | 15.7 | 35.1 | 14.0 | 147.8 | 66.4 | 5.75 |
| SZ - 18 | .312 | 18.1 | 40.4 | 16.2 | 171.1 | 76.83 | 5.75 |
| SZ - 20 | .340 | 19.8 | 44.1 | 17.5 | 185.6 | 83.37 | 5.75 |
| SZ - 21 | .350 | 20.3 | 45.3 | 18.1 | 191.5 | 86.0 | 5.75 |
| SZ - 22 | .375 | 21.8 | 48.6 | 19.3 | 204.6 | 91.92 | 5.75 |
Bent Corners
