
Intermediate Lightweight Sheet Piling

Intermediate Lightweight Sheeting Cross Section
| Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
|---|---|---|---|---|---|---|---|
| Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
| Per Pile | Per Ft. of Wall | ||||||
| SZ - 10 | .164 | 9.4 | 16.6 | 7.3 | 50.3 | 27.4 | 4.75 |
| SZ - 11 | .179 | 10.3 | 18.2 | 7.9 | 54.7 | 29.8 | 4.75 |
| SZ - 12 | .209 | 12.0 | 21.2 | 9.2 | 63.9 | 34.8 | 4.75 |
| SZ - 15 | .250 | 14.0 | 25.5 | 10.9 | 76.4 | 41.7 | 4.75 |
Bent Corners
