
Mega Zee 12 Steel Sheet Piling

Mega Zee-12 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ12 - 312 | .312 | 49.72 | 15.82 | 8.76 | 29.29 | 7.51 |
| MSZ12 - 340 | .340 | 54.10 | 17.21 | 9.50 | 31.87 | 7.52 |
| MSZ12 - 350 | .350 | 55.69 | 17.72 | 9.77 | 32.84 | 7.53 |
| MSZ12 - 375 | .375 | 59.67 | 18.98 | 10.43 | 35.17 | 7.54 |
| MSZ12 - 406 | .406 | 64.60 | 20.55 | 11.27 | 38.16 | 7.54 |
Bent Corners
