
Mega Zee 14 Steel Sheet Piling

Mega Zee-14 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | WeightLb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ14 - 312 | .312 | 49.72 | 17.27 | 19.62 | 120.97 | 7.51 |
| MSZ14 - 340 | .340 | 54.10 | 18.79 | 21.29 | 131.28 | 7.52 |
| MSZ14 - 350 | .350 | 55.69 | 19.34 | 21.91 | 135.50 | 7.53 |
| MSZ14 - 375 | .375 | 59.67 | 20.72 | 23.38 | 144.93 | 7.54 |
| MSZ14 - 406 | .406 | 64.60 | 22.43 | 25.29 | 157.25 | 7.54 |
Bent Corners
