
Mid-Heavy Steel Sheet Piling

Mid-Heavy Sheeting Cross Section
| Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
|---|---|---|---|---|---|---|---|
| Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
| Per Pile | Per Ft. of Wall | ||||||
| SZ - 250 | .250 | 15.9 | 32.4 | 16.6 | 182.2 | 89.42 | 5.75 |
| SZ - 313 | .312 | 19.9 | 40.4 | 20.6 | 227.3 | 111.53 | 5.75 |
| SZ - 340 | .340 | 21.5 | 44.1 | 22.4 | 247.5 | 121.45 | 5.75 |
| SZ - 350 | .350 | 22.1 | 45.3 | 22.9 | 254.0 | 124.62 | 5.75 |
| SZ - 375 | .375 | 23.5 | 48.6 | 24.5 | 272.2 | 133.55 | 5.75 |
Bent Corners
