
Mega Zee 11 Steel Sheet Piling

Mega Zee-11 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ11 - 312 | .312 | 49.72 | 15.48 | 3.76 | 6.83 | 7.51 |
| MSZ11 - 340 | .340 | 54.10 | 16.84 | 4.06 | 7.43 | 7.52 |
| MSZ11 - 350 | .350 | 55.69 | 17.34 | 4.17 | 7.65 | 7.53 |
| MSZ11 - 375 | .375 | 59.67 | 18.58 | 4.44 | 8.21 | 7.54 |
| MSZ11 - 406 | .406 | 64.60 | 20.11 | 4.79 | 8.92 | 7.54 |
Bent Corners
