
Mega Zee 13 Steel Sheet Piling

Mega Zee-13 Series Sheeting Cross Section
| Shoreline Section | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area |
|---|---|---|---|---|---|---|
| In. | Lb/Lineal Ft. | Lb/Square Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | |
| Per Ft. of Wall | ||||||
| MSZ13 - 312 | .312 | 49.72 | 16.40 | 14.13 | 67.86 | 7.51 |
| MSZ13 - 340 | .340 | 54.10 | 17.85 | 15.32 | 73.79 | 7.52 |
| MSZ13 - 350 | .350 | 55.69 | 18.37 | 15.74 | 75.93 | 7.53 |
| MSZ13 - 375 | .375 | 59.67 | 19.68 | 16.81 | 81.34 | 7.54 |
| MSZ13 - 406 | .406 | 64.60 | 21.31 | 18.18 | 88.27 | 7.54 |
Bent Corners
